Working on Building Part Textures
From Iris2
(→Wall and Corner Joints) |
|||
| Line 51: | Line 51: | ||
[0x1CF] equals the ID of your made tile but minus 0x4000 and the "tex_basecornerwall.png" should have the name of your new texture like "tex_0x123.png". | [0x1CF] equals the ID of your made tile but minus 0x4000 and the "tex_basecornerwall.png" should have the name of your new texture like "tex_0x123.png". | ||
| + | |||
| + | ==Wall== | ||
| + | |||
| + | In this case you can reuse the universal texture map and use this explanation in order to get the texture for your wall. | ||
| + | |||
| + | <gallery>Image:Tex_basewall_exp.png</gallery> | ||
| + | |||
| + | At last it will look like that. | ||
| + | |||
| + | <gallery>Image:Basewalliso.jpg</gallery> | ||
