Test
From Iris2
|  (Replaced content with '= How many Tiles are redone in Hires? =  http://ghoulsblade.schattenkind.net/iris/irisarttool/irismodels.php?mode=group&group=floortiles&start=0  600 Tiles to made but severa…') |  (→How many Tiles are redone in Hires?) | ||
| Line 1: | Line 1: | ||
| - | = How many Tiles are redone in Hires? = | + | = Corastins To Do List | 
| + | |||
| + | == How many Tiles are redone in Hires? == | ||
| http://ghoulsblade.schattenkind.net/iris/irisarttool/irismodels.php?mode=group&group=floortiles&start=0 | http://ghoulsblade.schattenkind.net/iris/irisarttool/irismodels.php?mode=group&group=floortiles&start=0 | ||
| 600 Tiles to made but several are not needed. | 600 Tiles to made but several are not needed. | ||
| + | |||
| + | There is a need for an easy tutorial about bump mapping or parallax mapping with a brief explanation what it does to enhance the engine. It would be good to show the pictures of the lion and the differences of parallax mapping. | ||
| + | |||
| + | It would be good to allow the stone tiles, floors ect., not to be terrain textures. It would be better to use them as normal tiles and  | ||
| + | |||
| + | Remind yourself that in cases of brick or stonewalls that the borders should be seemless but also presented as completed entities. This is important for wall tiles. | ||
| + | |||
| + | In contrast to UO stone floor tiles which only show one plate in a tile. | ||
