Statistics
From Iris2
| Page statistics | |
|---|---|
| Content pages | 26 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 187 |
| Uploaded files | 106 |
| Edit statistics | |
| Page edits since Iris2 was set up | 1,692 |
| Average edits per page | 9.05 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 24 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 4 |
| friend (list of members) | 1 |
| View statistics | |
| Views total | 1,115,738 |
| Views per edit | 659.42 | Most viewed pages |
| Main Page | 649,826 |
| Screenshots | 34,079 |
| Download | 32,163 |
| InstallationManual | 28,359 |
| Roadmap | 26,652 |
| File:20081119222441 094 2D.png | 22,570 |
| FAQ | 20,276 |
| Dev Blog | 19,268 |
| Development | 16,349 |
| Item Model List | 15,105 |
