Statistics
From Iris2
| Page statistics | |
|---|---|
| Content pages | 18 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 110 |
| Uploaded files | 38 |
| Edit statistics | |
| Page edits since Iris2 was set up | 652 |
| Average edits per page | 5.93 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 21 |
| Active users (Users who have performed an action in the last 7 days) | 9 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 4 |
| View statistics | |
| Views total | 412,833 |
| Views per edit | 633.18 | Most viewed pages |
| Main Page | 236,598 |
| Screenshots | 17,509 |
| File:20081119222441 094 2D.png | 10,871 |
| Download | 10,716 |
| InstallationManual | 10,200 |
| Dev Blog | 7,646 |
| Roadmap | 6,855 |
| FAQ | 6,700 |
| Development | 4,243 |
| File:20091008175443 754.png.jpg | 3,991 |
